Ship Log – or a modern day equivalent thereof… these posts were transmitted using a satellite communicator limited to 160 characters to a map tracking website. They have been mirrored here. A map follows the log.
The 2015 voyage began from the Waterford Harbor Marina in Kemah. We made stops in Key West and Miami. The final destination was Southport, NC
- Kemah to Key West 995 nm in 9 days
- Key West to Miami 204 nm in 2 days
- Miami to Southport 543 nm in 4 days and 6 hours
This was our first passage. Since then Talmid has cruised 5,200 nautical miles visiting Bermuda, Bahamas, and locations on the USA East Coast.
May 20 | 18:09 | In position this afternoon. All is well at the marina. Last minute outfitting… Fresh provisions to be acquired mañana. | |
May 21 | 16:00 | We’re off! Rain jackets on. | |
21:00 | Sunset. Allegedly. Cloud obscuration. The Gulf lies before us. Twilight. | ||
22:40 | Galveston Island recedes. Only the tallest downtown bldgs still visible abv horizon. | ||
May 22 | 11:55 | Enjoying some sun. We have this part of the ocean to ourselves. Many oil rigs last night | |
12:00 | Sunshine in and out good breeze. Cockpit dried out some spray carries aft where it is intercepted by the dodger and our jackets | ||
18:59 | Auxiliary started. We had good wind til now. But sea is still rolling and it is warm in the cabin | ||
19:09 | Wind just died. Now’a a good time to contemplate the deep water. It is a deep blue. Quite a contrast to the brown in the bay. | ||
23:23 | We have a ton of provisions but so far all we’ve eaten a 12″ pizza and half a sub sandwich. Too much motion to be in the galley. | ||
May 23 | 04:26 | Watch Change. Since we are sailing short handed we get our sleep in 3 or 4 allotments. | |
04:46 | Sparks of phosphorescence castoff in our Bow Wave. Another show below the stern pulpit in our propwash like the glow of a swimming pooll light. Nature Power. | ||
09:46 | Motored all night. Wind still <10 so shook 2 Reefs out of the main. Full sails flying. That helped our speed | ||
12:47 | We’re thinking we should tack south soon. Don’t want to sail into the High Press. area. Will be putting a reef back in advance of the big wind. | ||
19:55 | Wind picking up a bit. Reef back in. Genoa doused for the night. Motoring with main and staysail. | ||
22:26 | A sliver of the moon is lighting or cockpit and the sea behind. When it sets later we will be treated to the full on Milky Way. | ||
May 24 | 02:18 | Motoried he direct course last night but it’s slow going. Sailpower is better,and more fun. But timeline considerations | |
02:50 | Last of the oil platform looms brightly lit. We just need to miss that one and then the horizon will be clear | ||
15:21 | I don’t get tired watching the waves pass and the boat climb and descend them turning them into froth. | ||
18:29 | Oh for a can of WD-40. The steering as developed an annoying squeak. Meanwhile Otto Pirate our autopilot works tirelessly. | ||
May 25 | 08:36 | Red Sky in the Morning. Well, orange one anyway. Reduced sail area twice in the early hours for possible squall. But non eventful. | |
13:49 | Signs of Life: patchwork flotilla colonies of seaweed; everywhere. Flying Fish; occasional sightings. Birds; just one, a Kingfisher | ||
14:12 | Tuned in now to noises, normal, that the boat makes. Super interested when hearing something ‘new’. | ||
May 26 | 04:59 | Satisfaction is serving a plate galley hot. Granted the Harley Davidson Roadhouse was precooked but the steam rice was with flair | |
17:21 | The Long Tack! Our Wx advice is to turn south at this time to intercept forecast Easterlies. All sails full and flying. Gentle swells | ||
22:56 | The wind has left us flat tonight. Tranquil. We’re on a time schedule though so the Diesel will be motive power until wind returns. | ||
May 27 | 00:06 | Change. Tactician said expect easterlies and we are here. to witness. Auxiliary is off. Sails up. Half Moon reflecting on waves. | |
16:14 | All hands last night. Overpowered. Had to reduce sail. Excessive heal. Items on table or shelf launched themselves across the cabin. | ||
16:33 | Some of those ‘items were bottles of brew which broke. True test of the stomach to clear that mess. Smelled like a Frat house on fri | ||
16:56 | Right Place. Joined Gulf Stream at 28N. Feel good speed bump is a welcome push south. | ||
May 28 | 12:23 | Later today we will have been at sea for a week. As we expect to enter the Florida Straights soon we are excited about landfall | |
16:23 | Good windy afternoon. Starting with broad squally area threaded. Sky cleared fresh breeze. Heads’l shortened and 2 reefs in the main. | ||
May 29 | 10:29 | Diesel droning we power through headwinds. Moderate seas allows this and we do have help from the Gulf Current. | |
17:24 | In olden days the call out was ‘Land Ho!’ which now very well may be eclipsed with — ‘I’ve Got Cellular Service!’ | ||
18:25 | Considering a small speed reduction so as to not arrive at the West Channel entrance before first light. | ||
May 30 | 04:36 | Glowing haze ion the horizon. If our GPS is correct… Could it be? | |
08:35 | Land Ho!! Key West on the bow. | ||
09:49 | Entering the Marina in a few. Going to take a berth at the dock and take the rest of the day off! | ||
May 31 | 13:37 | The Sea is the most beautiful emerald blue and the sky blue with perfect cloud contrast. Oh wait it’s brown polarized dark glasses | |
14:42 | Very light wind so full sails deployed. Smooth surface like sailing on a lake. Just ghosting along | ||
18:13 | AIS target: Medium freighter right to left doing 12 kn. in view for quite awhile. Finally cleared by 3/4 mile. Back to business. | ||
Jun 1 | 10:49 | New creature sighting: Portuguese Man O’War. He has his sail too. | |
10:58 | Will stand offshore until just after lunch. This should allow me to lay Biscayne Bay Channel. 80 miles. Bearing 20 degrees. +- drift. | ||
12:20 | First time this voyage not beating to windward! Ahhhh… 80 nautical and @ 8 knots. Dern. Going to arrive ahead of expectation. | ||
17:51 | Stopping the boat ( hove to ) while I prep/eat supper, rest, and wait for planned arrival time to catch up, then resume fwd progress. | ||
Jun 2 | 02:25 | Land Ho! Downtown city lights illuminate the skyline. 3 mile markers in view. | |
Jun 3 | 11:57 | Departing Miami for Southport | |
18:57 | Wind swapped around to NE. Now opposes gulfstream current making for choppy seas | ||
23:37 | Wind fickle but still driving the boat. Would be great if it could clock some to the E allowing us to follow our rhumb line. course | ||
23:51 | Full Moon lights sails and deck. Could almost read by it except no need; print is digital. West Palm skyline in full display view. | ||
Jun 4 | 10:58 | Whilst wind dwindled overnight it as has returned as I judge as light – the stronger side of. We are rigged ok with full sails flying | |
14:05 | Due in part to our Auxilary during the night hours, fresh wind currently and the Gulfstream, we have a new 24 hr. distance rec 165 nm | ||
15:09 | Tacked over to regain our direct course line in advance of hoped for Easterlies. Eating sleeping, reading. | ||
15:11 | Lots of fresh air and sun. Wave watching lis like staring into a camp fire. Memorizing | ||
20:35 | Transiting a zone labeled on the chart as ‘Rocket Impact Area’ None spotted. | ||
Jun 5 | 06:35 | We’ve been at sea too long. We decide that this mornings sunrise and cloud ensemble looked like an orange Danish with marmalade. Yumm | |
08:38 | Went forward to check anchor tie downs to find two adult Dolphins stealthly riding our pressure wave. | ||
09:35 | Enduring young people’s music on the sound system. If music is played loudly in the middle of the ocean, does anyone hear it? | ||
10:48 | I am so pleased that crew is comfortable with the seaborne experience and are happily immersed in it. | ||
12:29 | There are more miles behind then those ahead. Isolated squall to port. Taking wagers on miss or hit. | ||
12:30 | Daughter contemplating life…Dad thinking about lunch. | ||
Jun 6 | 06:52 | We return to the current and a little help with SOG. Daylight Sun. arrival now predicted. This will be the last full day of journey. | |
14:13 | Provisions included bagged fresh Spinach Greens so feeling a like PopEye the Sailor because we eats our Spinach! | ||
19:29 | Uh oh Kindle Reader died. Reverting to Paper. | ||
21:43 | Still a fair amount of briny deep to traverse. It will be a race with the end of last light to see Talmid in her berth. | ||
Jun 7 | 01:25 | It’s all hands tonight. Spencer staying up late to track a storm cell while Ive got it on the Talmid radar and Kiersten has eyes on. | |
06:28 | Big o’l Dragonfly attracted to cabin dome light. How you figure he was way out in the middle of the ocean? Escapee from Men in Black? | ||
10:19 | Returned to the Continental Shelf. Depth 100′. Wind kicked up as did the waves build almost immediately to match. | ||
10:25 | Have Slip assignment from Southport Marina! Would really like to make it happen while there is still daylight (today) | ||
13:24 | Land ho! Just a few miles offshore. |
[map]